Race Name | Location | Date | Distance |
Gainesville Winter Tri/Du #1 | Waldo Lake Alto Park | Sun, Jan 11 | Sprint/Olympic Tri & Duathlon |
Superbowl Y Tri | Sarasota YMCA | Sun, Feb 1 | Sprint (pool swim) |
Gainesville Winter Tri/Du #2 | Waldo Lake Alto Park | Sun, Feb 8 | Sprint/Olympic Tri & Duathlon |
Chilly Willy Duathlon | Fort Desoto | Sun, Feb 8 | Sprint Duathlon |
Valentine’s Sprint | Clermont | Sat, Feb 14 | Sprint Tri |
Florida’s Great Escape | Clermont | Sun, Feb 15 | Short Olympic |
Gainesville Winter Tri/Du #3 | Waldo Lake Alto Park | Sun, March 8 | Sprint/Olympic Tri & Duathlon |
Zephryhills Triathlon | Zephryhills YMCA | Sun, March 15 | Sprint (pool swim) |
Miami’s International | Miami | Sun, March 15 | Olympic |
Wildman Triathlon Festival | Orlando | Sat, March 14 | Olympic, Sprint (Du, Tri) |
Clean Air Ride | Withlacoochee Trail | Sat, March 21 | Bike Ride (10 – 100 mile ride) |
Great Clermont Triathlon | Clermont | Sun, April 5 | Sprint & Olympic |
Nautica South Beach Tri | Miami | Sun, April 5 | Long Sprint |
New Orleans 70.3 | New Orleans | Sun, April 5 | Half Ironman - 70.3 |
Gator Half | Sarasota | Sun, April 5 | Half Ironman - 70.3 |
Escape from Fort Desoto | Fort Desoto | Sat, April 11 | Sprint |
St. Anthony’s | St. Petersburg | Sun, April 26 | Olympic |
Publix Family Fitness Weekend | St. Augustine | May ??? | Sprint |
Ironman 70.3 | St. Croix | Sun, May 3 | Half Ironman - 70.3 |
Gulf Coast Triathlon | Panama City | Sat, May 9 | Half Ironman - 70.3 |
Sarasota Sharks Triathlon | Siesta Key | Sat, May 9 | Olympic |
Muddy Buddy | Orlando | Sat, May 9 | 1 bike + 2 people = lots o’fun |
Danskin Women’s Triathlon | Orlando | May 9/10 | Sprint |
Disney 70.3 | Orlando | Sun, May 17 | Half Ironman - 70.3 |
Crystal River #1 | Crystal River | Sat, May 23 | Sprint |
Rock-n-Rollman | Macon, GA | Sat, May 30 | Half Ironman - 70.3 |
Mad Beach Triathlon | Madiera Beach | Sun, May 31 | Sprint |
Dunedin Triathlon | Dunedin | Sun, June 14 | Sprint |
Ironman Coeur d’Alene | Idaho | Sun, June 21 | Full Ironman (Pam, Lisa, Nina) |
Publix Family Fitness Weekend | St. Leo | June ??? | Sprint & Kids |
Crystal River #2 | Crystal River | Sat, July 4 | Sprint |
Morton Plant Mease | Clearwater | Sun, July 12 | Sprint |
NYC Triathlon | New York | Sun, July 26 | Olympic |
Crystal River Twilight | Crystal River | Sat, July 25 | Sprint Night Race – FUN! |
Top Gun | Fort Desoto | Sat, Aug 1 | Sprint |
Faces of Courage | Land O’Lakes | Sat, Aug 8 | Reverse Sprint (pool swim) |
Tarpon Springs Tri | Tarpon Springs | Aug ??? | Sprint |
Publix Family Fitness | Fort Desoto | Aug ??? | Sprint |
National Age Group Champ | Tuscaloosa, AL | Sat, Aug 22 | Olympic (must qualify) |
H.O.T. Olympic | Camp Blanding, FL | Aug ??? | Olympic |
Crystal River #3 | Crystal River | Sat, Sep. 5 | Sprint |
Ironman Louisville | Louisville, KY | Sun, Aug 30 | Full Ironman |
Escape to Siesta Key | Sarasota | Sept ??? | Sprint Tri & Du |
The Nation’s Triathlon | Washingon DC | Sun, Sept 13 | Olympic |
Sand Key Tri | Clearwater | Sept ??? | Sprint |
Athletes for a Cure | Lake Buena Vista, FL | Sept 19 & 20 | Sprint |
Club Championships | Oklahoma City | Sept 19 & 20 | ALL DISTANCES! |
The Intimidator | Clermont | Sun, Sept 27 | Half Ironman - 70.3 |
Ironman 70.3 Augusta | Augusta, GA | Sun, Sept 27 | Half Ironman - 70.3 |
Atlantic Coast Tri | Amelia Island | Sat, Oct 3 & 4 | Half & Olympic |
Escape to Miami | Miami | Oct ??? | Olympic |
Health 1st Triathlon | Melbourne | Oct ??? | Olympic |
Siesta Key | Sarasota | Oct ??? | Sprint |
Publix Family Fitness Weekend | Cypress Gardens | Oct ??? | Sprint |
Longleaf | New Port Richey | Sun, Oct 18 | Sprint & Olympic |
Suncoast | Fort Desoto | Sat, Oct 24 | Sprint |
Great Floridian | Clermont | Sat, Oct 24 | Full Ironman |
Ironman Florida | Panama City | Sat, Nov 7 | Full Ironman |
World Championships | Clearwater | Sat, Nov 14 | 70.3 (must qualify) Let’s Volunteer! |
Miami Man | Miami | Sun, Nov 8 | Olympic and Half Ironman |
Saturday, November 29, 2008
2009 Race List
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment